Home - Equipments
LIST OF EQUIPMENTS

S.R. NO. | Type | NO. |
---|---|---|
01 | Vibrator Roller | 2 Units |
02 | Compactor | 4 Units |
03 | Generator | 2 Units |
04 | Welding Plant (Electric) | 3 Units |
05 | Gas Torch System / Gas Welding | 4 Units |
06 | Welding Plant Gas Bottle System | 2 Units |
07 | Concrete Mixer | 2 Units |
08 | Concrete Breaker (Elect) | 3 Units |
09 | Air Compressor 125cfm & 600 cfm | 6 Units |
10 | Asphalt & Concrete Cutter | 5 Units |
11 | Concrete Breaker (Elect) | 2 Units |
12 | Scaffolding Sets (Sq. M) | 2000 M2 |
13 | Carpentry shop Equipment’s& Tools | 8 Units |
14 | Pipe Threading m/c) | 1 Units |
15 | Floor Grinding and Polishing m/c | 2 Units |
16 | General tools for Construction (Set) | 30 Units |
17 | Spray Painting Equipment’s | 8 Units |
Total No. of Major Equipment’s |
84 Units |
LIST OF VEHICALS

S.R. NO. | Type | NO. |
---|---|---|
01 | Sedan Cars | 2 Units |
02 | Dump Truck | 4 Units |
03 | Single Cabin Pickup | 2 Units |
03 | Double Cabin Pickup | 2 Units |
Contacts
Call Us :+966-13-830-5303
Email Us At : info@etcesa.com
Address
P. O. Box No. 7184, Dammam-32415,
Kingdom of Saudi Arabia.